Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 19 @WES W 4-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 .000 .000 7.0 3 5 1 .889
Aug 17 @WES L 13-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.0 1 0 0 1.000
Aug 14 @WES W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 10 DOL W 14-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2.0 0 0 0 .000
July 29 WES L 11-7 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 2 .000
July 27 @LAK W 12-0 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 5.0 1 2 0 1.000
July 22 DOL L 7-5 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 5.0 0 1 0 1.000
July 16 @WES L 8-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 4.0 2 0 0 1.000
July 15 LAK W 11-2 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.0 0 0 0 .000
July 12 @PFD W 8-2 .000 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 .000 .667 5.0 0 1 0 1.000
July 8 MID W 7-6 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 4.0 0 2 0 1.000
July 3 WES T 6-6 .667 3 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 1.000 .667 7.0 1 3 0 1.000
July 2 MID W 13-4 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 1 @DOL T 7-7 .333 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 6.0 0 1 0 1.000
June 29 @LAK L 16-8 .250 4 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 4 .250 .250 5.0 1 1 0 1.000
June 28 @PFD W 14-8 1.000 2 2 3 0 0 0 0 2 0 0 0 1 0 0 0 0 4 1.000 1.000 6.0 1 3 0 1.000
June 18 @DOL W 4-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 17 LAK W 8-6 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 4.0 0 1 0 1.000
June 14 @WES T 2-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 8.0 4 0 0 1.000
June 12 PFD W 4-3 .333 3 1 1 1 0 0 0 0 2 0 0 2 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
June 8 @DOL W 13-2 .400 5 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 5 .600 .600 7.0 0 0 0 .000
June 3 DOL W 6-4 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 0 0 0 .000
May 31 @PFD W 13-2 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
May 29 PFD W 12-1 1.000 2 2 1 2 0 0 0 2 0 0 0 1 0 0 0 0 4 1.000 1.000 6.0 0 1 0 1.000
May 27 MID W 4-1 .000 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 4.0 0 0 0 .000
May 20 WES L 18-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 3.0 1 1 1 .667
May 18 @LAK W 7-5 .500 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1.000 .500 3.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 17 @WES L 13-1 0 1 0 0 24.50 5.50 2.0 9 7 1 1 0 1 0 0 0 .588 18 17 10 0 0 0 0
Aug 10 DOL W 14-8 0 0 0 0 7.00 2.00 2.0 3 2 1 2 0 1 0 0 0 .250 12 8 2 0 2 0 0
July 22 DOL L 7-5 0 1 0 0 7.00 2.00 5.0 5 5 5 2 0 1 0 0 0 .400 22 20 8 0 0 0 0
July 16 @WES L 8-1 0 1 0 0 3.50 3.00 4.0 4 2 0 3 0 1 0 0 0 .409 25 22 9 0 0 0 0
July 1 @DOL T 7-7 0 0 0 0 6.30 2.10 3.1 6 3 7 3 0 1 0 0 0 .250 23 16 4 0 4 0 0
June 14 @WES T 2-2 0 0 0 0 0.88 1.13 8.0 2 1 8 5 0 1 1 1 0 .148 36 27 4 0 3 1 0
May 31 @PFD W 13-2 1 0 0 0 1.40 1.80 5.0 2 1 7 4 0 1 1 1 0 .238 25 21 5 0 0 0 0
May 18 @LAK W 7-5 1 0 0 0 2.33 2.00 3.0 3 1 6 5 0 1 0 0 0 .083 18 12 1 0 1 0 0